Shareholders
GEM Resources PLC‘s shares are traded the London Stock Exchange Main Market.
The GEM Resources PLC ticker code is GEMR.
Total issued share capital 308,658,088
Total Voting Rights 302,658,090
Percentage issued share capital not in public hands is 36.00%.
To see the latest share price and trades in GEM Resources PLC shares click here.
As at 31 March 2025, as far as the Directors are aware, the following shareholders are Company Directors or interested in 3% or more of the issued share capital of the Company.
Name | Number of Ordinary Shares | % of Issued Share Capital |
African Critical Metals Limited | 60,000,000 | 19.44 |
Nortrust Nominees Limited | 23,675,000 | 7.67 |
The Bank of New York (nominees) Limited | 19,123,806 | 6.20 |
Seguro Nominees Limited | 14,452,500 | 4.72 |
Lawshare Nominees Limited | 13,953,886 | 4.52 |
Redmayne (nominees) Limited | 12,677,803 | 4.11 |
Peel Hunt Partnership Limited | 12,530,528 | 4.06 |
Vidacos Nominees Limited | 11,450,854 | 3.71 |
Pershing Nominees Limited | 9,512,625 | 3.08 |
Bernard Oliver | 4,964,103 | 1.61 |
Ed Nealon | 10,680,768 | 3.46 |
Peter Redmond | 8,949,357 | 2.90 |
Sam Mulligan | 1,000,000 | 0.33 |
Outstanding Warrants and Options
Name | Number | Expiry Date |
Bernard Olivier | 8,000,000 | 1 September 2031 |
Jeremy Sturgess-Smith | 8,000,000 | 1 September 2031 |
Peter Redmond | 4,000,000 | 1 September 2031 |
Placing Warrants | 4,734,000 | Various |
Contact Us
Ready to discover Gem Resources? Contact us today to learn more about our projects, explore partnership opportunities, or discuss how we can meet your gemstone sourcing needs.
