Shareholders
GEM Resources PLC‘s shares are traded the London Stock Exchange Main Market.
The GEM Resources PLC ticker code is GEMR.
Total issued share capital 1,202,964,875.
Total Voting Rights 1,202,964,875.
Percentage issued share capital not in public hands updated to 79.84%.
To see the latest share price and trades in GEM Resources PLC shares click here(opens in new tab).
As at 20 August 2026, as far as the Directors are aware, the following shareholders are Company Directors or interested in 3% or more of the issued share capital of the Company.
| Name | Number of Ordinary Shares | % of Issued Share Capital |
| Louis Ching | 8,27,425,299 | 68.78 |
| African Critical Metals Limited | 60,000,000 | 5.02 |
| Ed Nealon | 28,253,989 | 2.35 |
| Bernard Olivier | 22,269,623 | 1.85 |
| Peter Redmond | 17,804,928 | 1.48 |
| John Treacy | 4,372,887 | 0.36 |
Outstanding Warrants and Options
| Name | Number | Expiry Date |
| Bernard Olivier | 8,000,000 | 1 September 2031 |
| Jeremy Sturgess-Smith | 8,000,000 | 1 September 2031 |
| Peter Redmond | 4,000,000 | 1 September 2031 |
| Placing Warrants | 4,609,000 | Various |
Contact Us
Ready to discover Gem Resources? Contact us today to learn more about our projects, explore partnership opportunities, or discuss how we can meet your gemstone sourcing needs.