Shareholders
GEM Resources PLC‘s shares are traded the London Stock Exchange Main Market.
The GEM Resources PLC ticker code is GEMR.
Total issued share capital 617,316,176
Total Voting Rights 617,316,176
Percentage issued share capital not in public hands is 64.69%.
To see the latest share price and trades in GEM Resources PLC shares click here.
As at 28 April 2026, as far as the Directors are aware, the following shareholders are Company Directors or interested in 3% or more of the issued share capital of the Company.
| Name | Number of Ordinary Shares | % of Issued Share Capital |
| Louis Ching | 308,658,089 | 50.00 |
| African Critical Metals Limited | 60,000,000 | 9.72 |
| Nortrust Nominees Limited | 23,675,000 | 3.84 |
| The Bank of New York (nominees) Limited | 18,440,473 | 2.99 |
| Ed Nealon | 15,347,434 | 2.49 |
| Peter Redmond | 9,449,357 | 1.53 |
| Bernard Olivier | 4,964,103 | 0.80 |
Outstanding Warrants and Options
| Name | Number | Expiry Date |
| Bernard Olivier | 8,000,000 | 1 September 2031 |
| Jeremy Sturgess-Smith | 8,000,000 | 1 September 2031 |
| Peter Redmond | 4,000,000 | 1 September 2031 |
| Placing Warrants | 4,734,000 | Various |
Contact Us
Ready to discover Gem Resources? Contact us today to learn more about our projects, explore partnership opportunities, or discuss how we can meet your gemstone sourcing needs.